Brevard Schools Foundation
3v3 Challenge Results
| Under 7/8 Boys | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:00 AM | Field 01 | Apopka Gators (U7) | B08A1 | 6 | 3 | Three Lions (U7) | B08A2 |
| 9:00 AM | Field 02 | HCU | B08A3 | 5 | 3 | Maitland Tornados | B08A4 |
| 9:30 AM | Field 01 | Blue Thunder | B08A5 | 0 | 5 | Orange Knights | B08A6 |
| 9:30 AM | Field 02 | Red Dragons | B08A7 | 1 | 8 | Clockwork Juniors | B08A8 |
| 10:30 AM | Field 01 | Blue Sharks | B08A9 | 0 | 8 | Apopka Gators (U7) | B08A1 |
| 10:30 AM | Field 02 | Three Lions (U7) | B08A2 | 1 | 11 | HCU | B08A3 |
| 10:30 AM | Field 05 | Carter Associates, Inc. | B09A1 | 1 | 9 | Clockwork Juniors | B08A8 |
| 11:00 AM | Field 01 | Maitland Tornados | B08A4 | 9 | 0 | Blue Thunder | B08A5 |
| 11:00 AM | Field 02 | Orange Knights | B08A6 | 2 | 0 | Red Dragons | B08A7 |
| 12:00 PM | Field 01 | Clockwork Juniors | B08A8 | 12 | 0 | Blue Sharks | B08A9 |
| 12:00 PM | Field 03 | Carter Associates, Inc. | B09A1 | 1 | 4 | HCU | B08A3 |
| 1:00 PM | Field 01 | Apopka Gators (U7) | B08A1 | U8 7th Best Record Blue Sharks | B087th | ||
| 1:00 PM | Field 02 | Three Lions (U7) | B08A2 | U8 6th Best Record Blue Thunder | B086th | ||
| 1:30 PM | Field 01 | U8 2nd Best Record HCU | B082B | 2 | 8 | U8 Best Record Clockworks Jrs | B081B |
| 1:30 PM | Field 02 | U8 4th Best Maitland Tornadoes | B084B | 9 | 4 | U8 5th Best Record Red Dragons | B085B |
| 2:30 PM | Field 01 | U7 Boys Final Apopka Gators | B087F | 2 | 0 | U7 Boys Final Three Lions | B087F |
| 2:30 PM | Field 02 | U8 7th Best Blue Thunder | B087th | 5 | 1 | U8 6th Best Record Blue Sharks | B086th |
| 3:00 PM | Field 01 | B08 Semi Final #1 Clockwork Jrs. | B08SF1 | 7 | 4 | Semi Final #1Maitland Tornadoes | B08SF1 |
| 3:00 PM | Field 02 | B08 Semi Final #2 HCU | B08SF2 | 4 | 1 | B08 Semi Final #2 Orange Knights | B08SF2 |
| 3:30 PM | Field 02 | U8 5th Best Record Red Dragons | B085th | 5 | 2 | U8 5th Best Record Blue Thunder | B085th |
| 4:00 PM | Field 01 | 3rd Place Maitland Tornadoes | B083rd | 7 | 2 | 3rd Place Match Orange Knights | B083rd |
| 4:00 PM | Field 02 | U8 Boys Final Clockworks Jrs. | B08F | 7 | 6 | U8 Boys Final HCU | B08F |
| Under 9 Boys | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:00 AM | Field 06 | Carter Associates, Inc. | B09A1 | 2 | 9 | Sea Dogs | B09A2 |
| 10:30 AM | Field 05 | Carter Associates, Inc. | B09A1 | 1 | 9 | Clockwork Juniors | B08A8 |
| 10:30 AM | Field 06 | Sea Dogs | B09A2 | 3 | 7 | Hammers | B11A2 |
| 12:00 PM | Field 03 | Carter Associates, Inc. | B09A1 | 1 | 4 | HCU | B08A3 |
| 12:00 PM | Field 04 | Sea Dogs | B09A2 | 2 | 12 | Three Lions Green/White | B11A1 |
| 1:30 PM | Field 05 | U9 Boys Final Sea Dogs | B09F | 12 | 0 | U9 Boys Final Carters Associates | B09F |
| Under 11 Boys | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:00 AM | Field 07 | Three Lions Green/White | B11A1 | 6 | 1 | hammers | B11A2 |
| 10:00 AM | Field 08 | Indian River Yellow | B11A5 | 7 | 2 | Omni | B11A6 |
| 10:30 AM | Field 07 | Indian River White | B11A3 | 2 | 4 | Barracudas | B11A4 |
| 10:30 AM | Field 08 | Cobras | B11A7 | 1 | 8 | Three Lions Green/White | B11A1 |
| 10:30 AM | Field 06 | Sea Dogs | B09A2 | 3 | 7 | Hammers | B11A2 |
| 12:00 PM | Field 06 | hammers | B11A2 | 5 | 4 | Indian River White | B11A3 |
| 12:00 PM | Field 07 | Barracudas | B11A4 | 5 | 4 | Indian River Yellow | B11A5 |
| 12:00 PM | Field 08 | Omni | B11A6 | 9 | 1 | Cobras | B11A7 |
| 12:00 PM | Field 04 | Sea Dogs | B09A2 | 2 | 12 | Three Lions Green/White | B11A1 |
| 1:30 PM | Field 06 | B11 Quarterfinal #1 Barracudas | B11QF1 | 7 | 0 | B11 Quarterfinal #1Cobras | B11QF1 |
| 1:30 PM | Field 07 | Qf #2 Indian River Yellow | B11QF2 | 3 | 4 | Quarterfinal #2 Indian River White | B11QF2 |
| 1:30 PM | Field 08 | B11 Quarterfinal #3 Omni | B11QF3 | 3 | 6 | B11 Quarterfinal #3 Hammers | B11QF3 |
| 3:00 PM | Field 05 | B11 Semi Final #1 Barracudas | B11SF1 | 10 | 0 | Semi Final #1 Indian River White | B11SF1 |
| 3:00 PM | Field 06 | B11 Semi Final #2 Hammers | B11SF2 | 3 | 6 | B11 Semi Final #2 Three Lions | B11SF2 |
| 3:00 PM | Field 07 | Cons SF Indian River Yellow | B11SF3 | 12 | 1 | B11 Cons Semi Final Omni | B11SF3 |
| 4:30 PM | Field 05 | 5th Place Indian River Yellow | B115th | 12 | 2 | B11 5th Place Match Cobras | B115th |
| 4:30 PM | Field 06 | B11 3rd Place Indain River White | B113rd | 3 | 7 | B11 3rd Place Match Hammers | B113rd |
| 4:30 PM | Field 07 | U11Boys Final Barracudas | B11F | 4 | 3 | U11Boys Final Three Lions | B11F |
| Under 12 Boys | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:30 AM | Field 05 | Indian River Freedom | B12A1 | 2 | 3 | MEGU FUSION | B12A2 |
| 9:30 AM | Field 06 | Orlando United | B12B1 | 6 | 4 | Seminole Saturn - Green | B12B2 |
| 9:30 AM | Field 07 | MEGU FUSION WHITE | B12B3 | 0 | 12 | Beach Boys | B12A3 |
| 11:00 AM | Field 05 | Beach Boys | B12A3 | 12 | 3 | Indian River Freedom | B12A1 |
| 11:00 AM | Field 06 | MEGU FUSION WHITE | B12B3 | 0 | 10 | Orlando United | B12B1 |
| 11:00 AM | Field 07 | Seminole Saturn - Green | B12B2 | 4 | 3 | MEGU FUSION | B12A2 |
| 12:30 PM | Field 04 | MEGU FUSION | B12A2 | 1 | 7 | Beach Boys | B12A3 |
| 12:30 PM | Field 05 | Seminole Saturn - Green | B12B2 | 7 | 1 | MEGU FUSION WHITE | B12B3 |
| 12:30 PM | Field 06 | Orlando United | B12B1 | 5 | 2 | Indian River Freedom | B12A1 |
| 2:00 PM | Field 03 | Cons 3rd A MEGU Fusion White | B12con | 3 | 6 | v 3rd B Indian River Freedom | B12con |
| 2:00 PM | Field 05 | B12 Semi Final #1Beach Boys | B12SF1 | 12 | 3 | SF #1 Seminole Saturn Green | B12SF1 |
| 2:00 PM | Field 06 | Semi Final #2 Orlando United | B12SF2 | 6 | 5 | B12 Semi Final #2 MEGU Fusion | B12SF2 |
| 3:30 PM | Field 06 | 3rd Place Seminole Saturn Green | B123rd | 3 | 5 | B12 3rd Place Match MEGU Fusion | B123rd |
| 3:30 PM | Field 08 | U12 Boys Final Beach Boys | B12F | 11 | 3 | U12 Boys Final Orlando United | B12F |
| Under 13 Boys | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 10:00 AM | Field 05 | Storm White | B13A1 | 4 | 2 | orlando united | B13A2 |
| 10:00 AM | Field 06 | Brevard United 90 | B13B1 | 9 | 2 | Storm Red | B13B2 |
| 10:00 AM | Field 07 | United | B13B3 | 2 | 6 | Auburndale Scream | B13A3 |
| 11:30 AM | Field 08 | Auburndale Scream | B13A3 | 7 | 2 | Storm White | B13A1 |
| 11:30 AM | Field 09 | United | B13B3 | 3 | 9 | Brevard United 90 | B13B1 |
| 11:30 AM | Field 10 | Storm Red | B13B2 | 3 | 5 | orlando united | B13A2 |
| 1:00 PM | Field 08 | orlando united | B13A2 | 6 | 7 | Auburndale Scream | B13A3 |
| 1:00 PM | Field 09 | Storm Red | B13B2 | 5 | 6 | United | B13B3 |
| 1:00 PM | Field 10 | Brevard United 90 | B13B1 | 4 | 4 | Storm White | B13A1 |
| 2:30 PM | Field 07 | B13 Semi Final #1 Auburndale | B13SF1 | 9 | 2 | B13 Semi Final #1United | B13SF1 |
| 2:30 PM | Field 08 | Semi #2 Brevard United 90 | B13SF2 | 7 | 1 | B13 Semi Final #2 Storm White | B13SF2 |
| 2:30 PM | Field 10 | Cons 3rd A B Orlando United | B13con | 5 | 4 | v 3rd B Storm Red | B13con |
| 4:00 PM | Field 05 | B13 3rd Place Match United | B133rd | 10 | 7 | B13 3rd Place Match Storm White | B133rd |
| 4:00 PM | Field 07 | U13 Boys Final Auburndale | B13F | 6 | 5 | U13 Boys Final Brevard United 90 | B13F |
| Under 9/10 Girls | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:00 AM | Field 03 | Girls Rule (U9) | G10A1 | 2 | 7 | Speed (U9) | G10A2 |
| 9:00 AM | Field 05 | Space Coast Storm 1 | G10A3 | 3 | 4 | Space Coast Storm 2 | G10A4 |
| 10:30 AM | Field 03 | Tsunami (U9) | G10A5 | 7 | 1 | Girls Rule (U9) | G10A1 |
| 10:30 AM | Field 04 | Space Coast Storm 1 | G10A3 | 1 | 6 | Speed (U9) | G10A2 |
| 11:30 AM | Field 03 | Space Coast Storm 2 | G10A4 | 1 | 2 | Tsunami (U9) | G10A5 |
| 11:30 AM | Field 04 | Girls Rule (U9) | G10A1 | 0 | 5 | Space Coast Storm 1 | G10A3 |
| 1:00 PM | Field 03 | Space Coast Storm 2 | G10A4 | 6 | 2 | Girls Rule (U9) | G10A1 |
| 1:00 PM | Field 04 | Speed (U9) | G10A2 | 7 | 2 | Tsunami (U9) | G10A5 |
| 2:30 PM | Field 03 | Tsunami (U9) | G10A5 | 1 | 3 | Space Coast Storm 1 | G10A3 |
| 2:30 PM | Field 04 | Speed (U9) | G10A2 | 5 | 1 | Space Coast Storm 2 | G10A4 |
| 4:00 PM | Field 03 | U9 Girls Final Speed | G103rd | 5 | 6 | U9 Girls Final Tsunami | G103rd |
| 4:00 PM | Field 04 | Final Space Coast Storm 1 | G10F | 3 | 1 | Space Coast Storm 2 | G10F |
| Under 11 Girls | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:30 AM | Field 03 | CBS Cyclones | G11A1 | 3 | 5 | Cyclones (Blue) | G11A2 |
| 9:30 AM | Field 04 | sebastian rockets | G11A3 | 1 | 12 | Terminators | G11A4 |
| 11:00 AM | Field 03 | CBS Cyclones | G11A1 | 4 | 2 | sebastian rockets | G11A3 |
| 11:00 AM | Field 04 | Cyclones (Blue) | G11A2 | 0 | 12 | Terminators | G11A4 |
| 1:00 PM | Field 05 | Terminators | G11A4 | 12 | 3 | CBS Cyclones | G11A1 |
| 1:00 PM | Field 07 | sebastian rockets | G11A3 | 2 | 5 | Cyclones (Blue) | G11A2 |
| 2:30 PM | Field 05 | G11 Semi Final #1 Terminators | G11SF1 | 12 | 0 | Sebastian Rockets | G11SF1 |
| 2:30 PM | Field 06 | G11 Semi Final #2 Cyclones Blue | G11SF2 | 7 | 5 | G11 Semi Final #2 CBS Cyclones | G11SF2 |
| 4:30 PM | Field 03 | G11 3rd Place Sebastion Rockets | G113rd | 3 | 4 | G11 3rd Place Match CBS Cyclones | G113rd |
| 4:30 PM | Field 04 | U11Girls Final Terminators | G11F | 12 | 1 | U11Girls Final Cyclones Blue | G11F |
| Under 12 Girls | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 10:00 AM | Field 03 | Lightning | G12A1 | 0 | 9 | Seminole Saturn - White | G12A2 |
| 10:00 AM | Field 04 | Resolution | G12A3 | 5 | 0 | Lady Wildcats | G12A4 |
| 11:30 AM | Field 05 | Lightning | G12A1 | 0 | 10 | Resolution | G12A3 |
| 11:30 AM | Field 06 | Seminole Saturn - White | G12A2 | 5 | 2 | Lady Wildcats | G12A4 |
| 1:30 PM | Field 03 | Lady Wildcats | G12A4 | 5 | 2 | Lightning | G12A1 |
| 1:30 PM | Field 04 | Resolution | G12A3 | 2 | 8 | Seminole Saturn - White | G12A2 |
| 3:30 PM | Field 03 | Semi #1 Seminole Saturn White | G12SF1 | 8 | 1 | G12 Semi Final #1 Lightning | G12SF1 |
| 3:30 PM | Field 04 | G12 Semi Final #2 Resolution | G12SF2 | 5 | 2 | G12 Semi Final #2 Ldy Wildcats | G12SF2 |
| 5:00 PM | Field 03 | G12 3rd Place Match Lightning | G123rd | 0 | 6 | G12 3rd Place Match Lady Wildcats | G123rd |
| 5:00 PM | Field 04 | Final Seminole Saturn White | G12F | 6 | 3 | U12 Girls Final Resolution | G12F |
| Under 14 Girls | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:00 AM | Field 09 | Indialantic FORCE | G14A1 | 4 | 7 | Cyclones | G14A2 |
| 9:00 AM | Field 10 | Lighting | G14A3 | 1 | 12 | Passion | G14A4 |
| 10:30 AM | Field 09 | Onions | G14A5 | 0 | 6 | Indialantic FORCE | G14A1 |
| 10:30 AM | Field 10 | Lighting | G14A3 | 1 | 12 | Cyclones | G14A2 |
| 12:00 PM | Field 09 | Passion | G14A4 | 6 | 0 | Onions | G14A5 |
| 12:00 PM | Field 10 | Indialantic FORCE | G14A1 | 12 | 1 | Lighting | G14A3 |
| 1:30 PM | Field 09 | Passion | G14A4 | 9 | 5 | Indialantic FORCE | G14A1 |
| 1:30 PM | Field 10 | Cyclones | G14A2 | 6 | 0 | Onions | G14A5 |
| 3:00 PM | Field 09 | Onions | G14A5 | 0 | 6 | Lighting | G14A3 |
| 3:00 PM | Field 10 | Cyclones | G14A2 | 5 | 5 | Passion | G14A4 |
| 4:00 PM | Field 09 | G14 Semi Passion | G14A4 | 12 | 0 | G14 Semi Lightning | G14A3 |
| 4:00 AM | Field 10 | G14 Semi Cyclones | G14A2 | 5 | 4 | G14 Semi Indialantic Force | G14A1 |
| 5:00 PM | Field 7 | G14 3rd place Lightning | G14A3 | 0 | 6 | 3rd Place Indialantic Force | G14A1 |
| 5:00 PM | Field 8 | G14 Final Passion | G14A4 | 6 | 3 | Final Cyclones | G14A2 |
| High School Girls | |||||||
| Time | Field | HOME | H Code | VISITOR | V Code | ||
| 9:30 AM | Field 08 | MEGU FUSION | GHSA1 | 3 | 4 | Palm Bay Fury 1 | GHSA2 |
| 9:30 AM | Field 09 | Palm Bay Fury 2 | GHSB1 | 6 | 1 | MEGU Too | GHSB2 |
| 11:00 AM | Field 08 | Force | GHSB3 | 8 | 2 | Palm Bay Fury 2 | GHSA3 |
| 11:00 AM | Field 10 | MEGU Too | GHSB2 | 3 | 0 | Palm Bay Fury 1 | GHSA2 |
| 12:30 PM | Field 08 | MEGU Too | GHSB2 | 5 | 7 | Force | GHSB3 |
| 12:30 PM | Field 09 | Palm Bay Fury 2 | GHSB1 | 2 | 0 | MEGU FUSION | GHSA1 |
| 2:00 PM | Field 07 | Palm Bay Fury 1 | GHSA2 | 4 | 3 | Palm Bay Fury 2 | GHSA3 |
| 2:00 PM | Field 07 | MEGU FUSION | GHScon | 1 | 12 | Force | GHScon |
| 3:30 PM | Field 09 | MEGU FUSION | GHSSF1 | 6 | 2 | MEGU Too | GHSSF1 |
| 3:30 PM | Field 10 | Palm Bay Fury 1 | GHSSF2 | 2 | 10 | Force | GHSSF2 |
| 5:00 PM | Field 09 | 3rd Place MEGU Too | GHS3rd | 7 | 6 | Palm Bay Fury 1 | GHS3rd |
| 5:00 PM | Field 10 | GHS Final Force | GHSF | 5 | 3 | Palm Bay Fury 2 | GHSF |
Schedules are posted Click Here
Girls Divisions
New U9 Girls team added!
| Code | Team Name | Rec/Comp | Comp | Age |
| G10A1 | Girls Rule | Pollock | under 09 | |
| G10A2 | Speed | Filliben | under 09 | |
| G10A3 | Space Coast Storm 1 | Smith | under 10 | |
| G10A4 | Space Coast Storm 2 | Smith | under 10 | |
| G10A5 | Tsunami | Forry | under 09 | |
| Code | Team Name | Rec/Comp | Comp | Age |
| G11A1 | CBS Cyclones | COMP | Wilkin | under 11 |
| G11A2 | Cyclones (Blue) | COMP | Wilkin | under 11 |
| G11A3 | sebastian rockets | COMP | VANMEIR | under 11 |
| G11A4 | Terminators | COMP | O'Kennedy | under 11 |
| Code | Team Name | Rec/Comp | Comp | Age |
| G12A1 | Lightning | COMP | Ouellette | under 12 |
| G12A2 | Seminole Saturn - White | COMP | Sheffield | under 12 |
| G12A3 | Resolution | COMP | O'Kennedy | under 12 |
| G12A4 | Lady Wildcats | REC | Larimore | under 12 |
| Code | Team Name | Rec/Comp | Comp | Age |
| G14A1 | Indialantic FORCE | COMP | Yanas | under 13 |
| G14A2 | Cyclones | COMP | Fairchid | under 14 |
| G14A3 | Lighting | COMP | Rogell | under 14 |
| G14A4 | Passion | COMP | Bates | under 14 |
| G14A5 | Onions | REC | Sharp | under 14 |
| Code | Team Name | Rec/Comp | Comp | Age |
| GHSA1 | MEGU FUSION | COMP | Segler | High School |
| GHSA2 | Palm Bay Fury 1 | COMP | Adams | High School |
| GHSA3 | VERO BEACH VIPERS | COMP | DURAN | High School |
| GHSB1 | Palm Bay Fury 2 | COMP | Adams | High School |
| GHSB2 | MEGU Too | COMP | Segler | High School |
| GHSB3 | Force | COMP | King | High School |
Boys Divisions
The U7 and U8 boys will play together in pool play and then play in separate Championships
| Code | Team Name | Rec/Comp | Comp | Age |
| B08A1 | APOPKA GATORS | REC | MARTINEZ | under 07 |
| B08A2 | Threelions | REC | Wixted | under 07 |
| B08A3 | HCU | REC | Serrano | under 08 |
| B08A4 | Maitland Tornados | REC | Shafer | under 08 |
| B08A5 | Blue Thunder | REC | Kleeb | under 08 |
| B08A6 | Orange Knights | REC | Vaughan | under 08 |
| B08A7 | Red Dragons | REC | Berg | under 08 |
| B08A8 | Clockwork Juniors | REC | Chilcott | under 08 |
| B08A9 | Blue Sharks | REC | Corbeel | under 08 |
| Code | Team Name | Rec/Comp | Comp | Age |
| B09A1 | Carter Associates, Inc. | REC | Walther | under 09 |
| B09A2 | Sea Dogs | REC | Greenberg | under 09 |
| B09A3 | OPEN | REC | ||
| B09A4 | OPEN | REC | ||
| Code | Team Name | Rec/Comp | Comp | Age |
| B11A1 | Three Lions Green/White | COMP | Chapman | under 11 |
| B11A2 | hammers | COMP | Curry | under 11 |
| B11A3 | Indian River White | COMP | Paige | under 11 |
| B11A4 | Barracudas | COMP | Doerk | under 11 |
| B11A5 | Indian River Yellow | COMP | Paige | under 11 |
| B11A6 | Omni | COMP | Mackie | under 11 |
| B11A7 | Cobras | REC | Krehbiel | under 12 |
| Code | Team Name | Rec/Comp | Comp | Age |
| B12A1 | Indian River Freedom | COMP | Wright | under 12 |
| B12A2 | MEGU FUSION | COMP | CORBEEL | under 12 |
| B12A3 | Beach Boys | COMP | Jim | under 12 |
| B12B1 | Orlando United | COMP | Gross | under 12 |
| B12B2 | Seminole Saturn - Green | COMP | Sheffield | under 12 |
| B12B3 | MEGU FUSION WHITE | COMP | CORBEEL | under 12 |
| Code | Team Name | Rec/Comp | Comp | Age |
| B13A1 | Storm White | COMP | McDonough | under 13 |
| B13A2 | orlando united | COMP | borde | under 13 |
| B13A3 | Auburndale Scream | COMP | Jennings | under 14 |
| B13B1 | Brevard United 90 | COMP | Zimmerman | under 13 |
| B13B2 | Storm Red | COMP | McDonough | under 13 |
| B13B3 | United | COMP | Daly | under 13 |