S C H E D U L E S and R E S U L T S
Take Stock in Children
Brevard Schools Foundation 3v3 Challenge
click your refresh or reload button to get the latest information
| Time | Field | HOME | VISITOR | |||
| 10:00 AM | Field 1 | Dolphins (U7) 2 | 9 Clockwork Jrs (U7) | |||
| Under 7/8 Boys | 10:30 AM | Field 1 | Mean Machine (U8) 1 | 1 FC Falcons (U8) | ||
| B08A1 | Dolphins (U7) | 11:30 AM | Field 1 | Clockwork Jrs (U7) 1 | 3 FC Falcons (U8) | |
| B08A2 | Clockwork Jrs (U7) | 12:00 PM | Field 1 | Dolphins (U7) 2 | 6 Mean Machine (U8) | |
| B08A3 | Mean Machine (U8) | 1:30 PM | Field 1 | FC Falcons (U8) 8 | 0 Dolphins (U7) | |
| B08A4 | FC Falcons (U8) | 2:30 PM | Field 1 | Mean Machine (U8) 6 | 2Clockwork Jrs (U7) | |
| 4:00 PM | Field 1 | U7 Championship Clockwork Jrs 4 | 2 Dolphins | |||
| 4:30 PM | Field 1 | U8 Championship FC Falcons 2 | 2 Mean Machine | |||
| 9:30 AM | Field 2 | megu fusion 2 | 4 Three Lions | |||
| Under 8/9 Boys & U9 Girls | 9:30 AM | Field 3 | Space Coast Storm 7 | 3 Palm Bay Lightning (U8) | ||
| B09A1 | megu fusion | 11:00 AM | Field 2 | Melbourne Beach Tsunami 1 | 6 megu fusion | |
| B09A2 | Three Lions | 11:00 AM | Field 4 | Space Coast Storm 3 | 3 Three Lions | |
| B09A3 | Space Coast Storm | 12:30 PM | Field 2 | Palm Bay Lightning (U8) 4 | 2 Melbourne Beach Tsunami | |
| B09A4 | Palm Bay Lightning (U8) | 12:30 PM | Field 3 | megu fusion 6 | 1 Space Coast Storm | |
| B09A5 | Melbourne Beach Tsunami | 2:00 PM | Field 2 | Three Lions 0 | 6 Palm Bay Lightning (U8) | |
| 2:00 PM | Field 3 | Melbourne Beach Tsunami 5 | 5 Space Coast Storm | |||
| 3:30 PM | Field 3 | Palm Bay Lightning (U8) 3 | 4 megu fusion | |||
| 3:30 PM | Field 4 | Three Lions 6 | 3 Melbourne Beach Tsunami | |||
| 5:00 PM | Field 2 | U9 Championship Megu Fusion 6 | 3 Three Lions | |||
| 10:30 AM | Field 3 | OMNI 10 | 3 Space Coast Storm | |||
| Under 10 Boys | 10:30 AM | Field 4 | Hammers 6 | 3 Three Lions | ||
| Group A | 12:00 PM | Field 2 | OMNI 12 | 4 Hammers | ||
| B10A1 | OMNI | 12:00 PM | Field 3 | Space Coast Storm 2 | 6 Three Lions | |
| B10A2 | Space Coast Storm | 1:30 PM | Field 2 | Three Lions 1 | 11 OMNI | |
| B10A3 | Hammers | 1:30 PM | Field 4 | Hammers 3 | 4 Space Coast Storm | |
| B10A4 | Three Lions | 3:00 PM | Field 2 | Semi Final #1 Omni 8 | 4 Space Coast Storm | |
| 3:00 PM | Field 3 | Semi Final #2 Hammers 2 | 6 Three Lions | |||
| 4:30 PM | Field 2 | 3rd Place Space Coast Storm 7 | 5 Hammers | |||
| 4:30 PM | Field 3 | Championship Omni 6 | 1 Three Lions | |||
| 10:00 AM | Field 4 | Mean Machine (Comp) 2 | 6 PROficient (Comp) | |||
| Under 11/12 Boys | 10:00 AM | Field 5 | Chargers (Rec) 1 | 3 MEGU (Comp) | ||
| Group A | 10:00 AM | Field 6 | tsunami (Rec) 3 | 2 Holy Name of Jesus Raiders (Rec) | ||
| B11A1 | Mean Machine (Comp) | 11:30 AM | Field 5 | Mean Machine (Comp) 2 | 4 Holy Name of Jesus Raiders (Rec) | |
| B11A2 | PROficient (Comp) | 11:30 AM | Field 6 | Chargers (Rec) 3 | 8 tsunami (Rec) | |
| B11A3 | Holy Name of Jesus Raiders (Rec) | 11:30 AM | Field 7 | MEGU (Comp) 2 | 3 PROficient (Comp) | |
| Group B | 1:00 PM | Field 5 | Holy Name of Jesus Raiders (Rec) 2 | 2 PROficient (Comp) | ||
| B11B1 | Chargers (Rec) | 1:00 PM | Field 6 | tsunami (Rec) 2 | 1 MEGU (Comp) | |
| B11B2 | MEGU (Comp) | 1:00 PM | Field 7 | Chargers (Rec) 4 | 4 Mean Machine (Comp) | |
| B11B3 | tsunami (Rec) | 2:30 PM | Field 4 |
U11 Comp Semi MEGU 1 |
2 Mean Machine | |
| 2:30 PM | Field 5 |
U11/12 Rec Semi Final Holy Name 3 |
4 Chargers | |||
| 4:00 PM | Field 4 | U11 Comp Final Proficient 5 | 3 Mean Machine | |||
| 4:00 PM | Field 5 | U11/12 Rec Final Chargers 2 | 1 Tsunami | |||
| 10:30 AM | Field 8 | rampage 2 | 5 CFU Speed Blue | |||
| 10:30 AM | Field 9 | CFU Speed Red 6 | 4 CCS Lions | |||
| Under 13/14 Boys | 12:00 PM | Field 8 | rampage 3 | 3 CFU Speed Red | ||
| B13A1 | rampage | 12:00 PM | Field 9 | CFU Speed Blue 7 | 1 CCS Lions | |
| B13A2 | CFU Speed Blue | 1:30 PM | Field 8 | CCS Lions 6 | 8 rampage | |
| B13A3 | CFU Speed Red | 1:30 PM | Field 9 | CFU Speed Red 4 | 8 CFU Speed Blue | |
| B13A4 | CCS Lions | 3:00 PM | Field 8 | Semi Final #1 CFU Speed Blue 8 |