2004 3v3 Challenge National Championship Aug 7,8
Entries
SATURDAY SCHEDULES ARE POSTED
Schedules are Subject to change. The final schedule will be posted at check-in and at the site HQ on Saturday. If is the responsibility of the team to check for the latest schedule
Determining Age Group for players/teams.
The definition for age groups which will be used for the National Championship is the same as the one we have been using in the 2004 qualifiers. You can check the official tournament age of any player by clicking here U Age Calculator and entering the birth date for each player. A team must be entered in the age group of the oldest player on the team.
We plan to have all Divisions play in single ages (U6, U7, U8, etc) This is likely to hold for all ages up to u16. It is possible that there may be some combined High School age Divisions. Entries will determine the final Divisions.
Teams with (pending) next to their name have not completed the application process. Contact us to complete the application
Coaches - Check to make sure your team is listed correctly. Remember that the definition of age groups for this tournament are the same as they have been for the past season. Click here to check the tournament age for your team by entering the birth date of the oldest player U Age Calculator
Teams are now broken in to preliminary Divisions and Groups. Comments and suggestions are welcome. Email input to schedule@challengesports.com
Groupings last updated Aug 4 at 10:00 PM
Girls Divisions Click Here for Boys and Men's Divisions
| Team Name | Coach | Coach_City | State | |
| Girls | under 08 | |||
| Group A | ||||
| G08A1 | Lady Terminators | Holstein | Jacksonville | Florida |
| G08A2 | Extreme | Fasone | Oviedo | Florida |
| G08A3 | IUS Kicks Black | Schaeflein | Apopka | Florida |
| G08A4 | Vero Beach Sharks | Graves | Vero Beach | Florida |
| Group B | ||||
| G08B1 | West Pines United | Goodman | Pembroke Pines | Florida |
| G08B2 | Valrico Cyclones White | Lott | Plant City | Florida |
| G08B3 | CFU Wildcats | fockler | sanford | Florida |
| G08B4 | Westchase Wonders | Ferrara | Tampa | Florida |
| Group C | ||||
| G08C1 | Blue Angels | Eaton | Jacksonville | Florida |
| G08C2 | IUS Kicks Purple | Schaeflein | Apopka | Florida |
| G08C3 | Green Girls | Kontor | Venice | Florida |
| G08C4 | Valrico Cyclones Red | Lott | Plant City | Florida |
| G08C5 | Schulz Academy | Clynes | Boca Raton | Florida |
Note - The two U10 Rec girls teams will play with the U9 girls teams in pool play, then separate for a separate U10 Rec Championship
| Team Name | Coach | Coach_City | State | |
| Girls | under 09 | |||
| Group A | ||||
| G09A1 | Lady Terminators (U10 rec) | Holstein | Jacksonville | Florida |
| G09A2 | Cobras Red | Walker | New Port Richey | Florida |
| G09A3 | CFU Speed | Filliben | Oviedo | Florida |
| G09A4 | Palm Harbor Nighthawks U9 | Rodriguez | Palm Harbor | Florida |
| G09A5 | Blue Lightning | Kreeger | Whitehall | Pennsylvania |
| Group B | ||||
| G09B1 | Patriots - Red | Incantalupo | Apopka | Florida |
| G09B2 | USA Girls | Crist | Orange Park | Florida |
| G09B3 | Cobras White | Walker | New Port Richey | Florida |
| G09B4 | West Pines United | Menocal | Pembroke Pines | Florida |
| G09A5 | Green Girls (U10 Rec) | Bolyard | Venice | Florida |
| Girls | under 10 | COMP | ||
| Group A | ||||
| G10A1 | Ponte Vedra Storm | Clark | Jacksonville | Florida |
| G10A2 | Clearwater Gimps | Alberdi | Clearwater | Florida |
| G10A3 | CAPA Strikers | Hackenberg | Danville | Pennsylvania |
| Group B | ||||
| G10B1 | Florida Premier | Whitbred | Fort Myers | Florida |
| G10B2 | Tampa Knights White | Steckel | Tampa | Florida |
| G10B3 | Weston Blue Thunder | Pasquariello | Pembroke Pines | Florida |
| Group C | ||||
| G10C1 | Proficient Lady Bucs | Emmons | Mims | Florida |
| G10C2 | Blaze | Phillips | Geneva | Florida |
| G10C3 | Knights of the Living Dead | Sivyer | Tampa | Florida |
| Group D | ||||
| G10D1 | Naples Sharks | Williams | Naples | Florida |
| G10D2 | Weston Fury | Goldsworthy | Weston | Florida |
| G10D3 | Three Lions '93 Girls | Boris | Melbourne Beach | Florida |
We were not able to replace the late dropout in the U11 Girls COMP Division. We thought we had a team until this afternoon, but they were not able to make it. We have combined Groups A and B into a 7 team group. Those 7 teams will play a 4 game round robin and the top 4 will advance to the Quarterfinals against the top 2 teams in Group A and Group B. There will be consolation matches for the other 7 teams after pool play
| Girls | under 11 | COMP | ||
| Group A | ||||
| G11A1 | Lady Warriors | Engle | Huber Heights | Ohio |
| G11A2 | Revolution Red | Ahmed |