Inaugural Gainesville 3 v 3 Challenge Halloween Spooktacular Results
Under 8 Boys
| Group A | Group B |
| Beetlejuice | Westchase Raptors |
| First Coast Falcons | Gainesville Monsters I |
| Gainesville Monsters II | Chameleons |
| DAY | Time | Field | HOME | VISITOR |
| Saturday | 10:00 AM | Field-1 | Beetlejuice | 2 | 4 | First Coast Falcons |
| Saturday | 10:30 AM | Field-1 | Westchase Raptors | 9 | 0 | Gainesville Monsters I |
| Saturday | 11:00 AM | Field-1 | Gainesville Monsters II | 4 | 2 | Chameleons |
| Saturday | 12:00 PM | Field-1 | Gainesville Monsters II | 5 | 2 | Beetlejuice |
| Saturday | 12:30 PM | Field-1 | Chameleons | 0 | 11 | Westchase Raptors |
| Saturday | 1:00 PM | Field-1 | First Coast Falcons | 7 | 2 | Gainesville Monsters I |
| Saturday | 2:30 PM | Field-1 | First Coast Falcons | 4 | 1 | Gainesville Monsters II |
| Saturday | 3:00 PM | Field-1 | Gainesville Monsters I | 2 | 2 | Chameleons |
| Saturday | 3:30 PM | Field-1 | Beetlejuice | 3 | 6 | Westchase Raptors |
| Sunday | 11:00 AM | Field-1 | QF#1 3rd A Beetlejuice | 3 | 1 | 2nd B Chameleons |
| Sunday | 11:30 AM | Field-1 | 3rd Best Record Group B Monsters I | 0 | 6 | 2nd Best Record Group A Monsters II |
| Sunday | 1:00 PM | Field-1 | Best Record Group A Falcons | 5 | 1 | Winner 2nd B vs 3rd A Beetlejuice |
| Sunday | 1:30 PM | Field-1 | Best Record Group B Westchase Raptors | 6 | 1 | Winner 2nd A vs 3rd B Monsters II |
| Sunday | 2:00 PM | Field-1 | Loser 2nd A vs 3rd B Chameleons | 4 | 3 | Loser 2nd B vs 3rd A Monsters I |
| Sunday | 3:00 PM | Field-1 | Championship Falcons | 1 | 3 | Westchase Raptors |
Under 10/11/12 Boys
| Group A | Group B |
| Werewolves | Skulls |
| Ghouls U12 (rec) | Vampires |
| Huricanes | Hawks 2 |
| Barracudas II | Maitland Barracudas I |
| Saturday | 10:00 AM | Field-2 | Skulls | 3 | 7 | Vampires |
| Saturday | 10:00 AM | Field-3 | Hawks 2 | 2 | 10 | Maitland Barracudas I |
| Saturday | 11:30 AM | Field-2 | Vampires | 1 | 9 | Maitland Barracudas I |
| Saturday | 11:30 AM | Field-3 | Skulls | 6 | 2 | Hawks 2 |
| Saturday | 12:30 PM | Field-4 | Werewolves | 2 | 6 | Ghouls U12 (rec) Glidden |
| Saturday | 12:30 PM | Field-5 | Huricanes late | 0 | 11 | Barracudas II |
| Saturday | 1:00 PM | Field-2 | Maitland Barracudas I | 6 | 3 | Skulls |
| Saturday | 1:00 PM | Field-3 | Hawks 2 | 3 | 7 | Vampires |
| Saturday | 2:00 PM | Field-4 | Werewolves | 6 | 2 | Huricanes late |
| Saturday | 2:00 PM | Field-5 | Ghouls U12 (rec) Glidden | 3 | 4 | Barracudas II |
| Saturday | 4:00 PM | Field-4 | Barracudas II | 5 | 4 | Werewolves |
| Saturday | 4:00 PM | Field-5 | Huricanes late | 0 | 6 | Ghouls U12 (rec) Glidden |
| Sunday | 12:00 PM | Field-4 | 4th Best Record Group A Hurricanes | 2 | 8 | 3rd Best Record Group B Skulls |
| Sunday | 12:00 PM | Field-5 | 4th Best Record Group B Hawks | 1 | 3 | 3rd Best Record Group A Werewolves |
| Sunday | 12:30 PM | Field-4 | Best Record Group A Barracudas II | 7 | 1 | 2nd Best Record Group B Vampires |
| Sunday | 12:30 PM | Field-5 | Best Record Group B Barracudas I | 5 | 0 | 2nd Best Record Group A Ghouls |
| Sunday | 2:00 PM | Field-4 | First Flight Championship Barracudas I | 8 | 2 | Barracudas II |
| Sunday | 2:00 PM | Field-5 | Second Flight Championship Werewolves | 4 | 7 | Skulls |
Under 13-15 Boys
| Fury |
| IUS Habu |
| Cobras |
| IUS O'Snap |
| Saturday | 10:30 AM | Field-4 | Fury. | 1 | 4 | IUS Habu.. |
| Saturday | 10:30 AM | Field-5 | Cobras... | 3 | 11 | IUS O'Snap.. |
| Saturday | 1:30 PM | Field-4 | Fury. | 5 | 4 | Cobras... |
| Saturday | 1:30 PM | Field-5 | IUS Habu.. | 2 | 4 | IUS O'Snap.. |
| Saturday | 3:00 PM | Field-4 | IUS O'Snap.. | 12 | 1 | Fury. |
| Saturday | 3:00 PM | Field-5 | Cobras... | 4 | 2 | IUS Habu.. |
| Sunday | 12:30 PM | Field-6 | Best Record Group A IUS O'Snap | 5 | 2 | 2nd Best Record Group B Fury |
| Sunday | 12:30 PM | Field-7 | Best Record Group B IUS Habu | 5 | 3 | 2nd Best Record Group A Cobras |
| Sunday | 1:30 PM | Field-5 | 3rd Place Match - Fury | 1 | 7 | Cobras |
| Sunday | 2:00 PM | Field-6 | Championship IUS O'Snap | 5 | 3 | IUS Habu.. |
Under 15/16 Boys
| Group A | Group B |
| Titusville Proficient | Blue Geckos. |
| Fruit Loops.. | Papa Smurfs and a Smurfette |
| Mabilis. | Gainesville Imps.. |
| Pokemon | The Beach Balls |
| Saturday | 10:30 AM | Field-6 | Titusville Proficient. | 1 | 7 | Fruit Loops.. |
| Saturday | 10:30 AM | Field-7 | Mabilis. | 5 | 9 | Pokemon |
| Saturday | 11:00 AM | Field-6 | Blue Geckos.. | 1 | 6 | Papa Smurfs and a Smurfette |
| Saturday | 11:00 AM | Field-7 | Gainesville Imps.. | 12 | 2 |